←RACES
2026 · RACE RESULT
Barcelona
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Ferrari | 2 | ▲1 | — | 25 |
| 2 | George Russell RUS | Mercedes | 1 | ▼1 | +19.561s | 18 |
| 3 | Lando Norris NOR | McLaren | 4 | ▲1 | +23.719s | 15 |
| 4 | Max Verstappen VER | Red Bull Racing | 5 | ▲1 | +40.497s | 12 |
| 5 | Oscar Piastri PIA | McLaren | 7 | ▲2 | +58.661s | 10 |
| 6 | Isack Hadjar HAD | Red Bull Racing | 6 | — | +1 LAP | 8 |
| 7 | Pierre Gasly GAS | Alpine | 14 | ▲7 | +1 LAP | 6 |
| 8 | Liam Lawson LAW | Racing Bulls | 8 | — | +1 LAP | 4 |
| 9 | Arvid Lindblad LIN | Racing Bulls | 11 | ▲2 | +1 LAP | 2 |
| 10 | Franco Colapinto COL | Alpine | 13 | ▲3 | +1 LAP | 1 |
| 11 | Gabriel Bortoleto BOR | Audi | 12 | ▲1 | +2 LAPS | 0 |
| 12 | Carlos Sainz SAI | Williams | 16 | ▲4 | +2 LAPS | 0 |
| 13 | Esteban Ocon OCO | Haas F1 Team | 17 | ▲4 | +2 LAPS | 0 |
| 14 | Sergio Perez PER | Cadillac | 19 | ▲5 | +3 LAPS | 0 |
| 15 | Charles Leclerc LEC | Ferrari | 10 | ▼5 | — | 0 |
| 16 | Kimi Antonelli ANT | Mercedes | 3 | ▼13 | — | 0 |
| 17 | Oliver Bearman BEA | Haas F1 Team | 15 | ▼2 | — | 0 |
| DNF | Alexander Albon ALB | Williams | 18 | — | Lapped | 0 |
| DNF | Fernando Alonso ALO | Aston Martin | 22 | — | Retired | 0 |
| DNF | Nico Hulkenberg HUL | Audi | 9 | — | Retired | 0 |
| DNF | Valtteri Bottas BOT | Cadillac | 20 | — | Retired | 0 |
| DNF | Lance Stroll STR | Aston Martin | 21 | — | Retired | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement