←RACES
2026 · RACE RESULT
Melbourne
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1 | — | — | 25 |
| 2 | Kimi Antonelli ANT | Mercedes | 2 | — | +2.974s | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 4 | ▲1 | +15.519s | 15 |
| 4 | Lewis Hamilton HAM | Ferrari | 7 | ▲3 | +16.144s | 12 |
| 5 | Lando Norris NOR | McLaren | 6 | ▲1 | +51.741s | 10 |
| 6 | Max Verstappen VER | Red Bull Racing | 20 | ▲14 | +54.617s | 8 |
| 7 | Oliver Bearman BEA | Haas F1 Team | 12 | ▲5 | +1 LAP | 6 |
| 8 | Arvid Lindblad LIN | Racing Bulls | 9 | ▲1 | +1 LAP | 4 |
| 9 | Gabriel Bortoleto BOR | Audi | 10 | ▲1 | +1 LAP | 2 |
| 10 | Pierre Gasly GAS | Alpine | 14 | ▲4 | +1 LAP | 1 |
| 11 | Esteban Ocon OCO | Haas F1 Team | 13 | ▲2 | +1 LAP | 0 |
| 12 | Alexander Albon ALB | Williams | 15 | ▲3 | +1 LAP | 0 |
| 13 | Liam Lawson LAW | Racing Bulls | 8 | ▼5 | +1 LAP | 0 |
| 14 | Franco Colapinto COL | Alpine | 16 | ▲2 | +2 LAPS | 0 |
| 15 | Carlos Sainz SAI | Williams | 21 | ▲6 | +2 LAPS | 0 |
| 16 | Sergio Perez PER | Cadillac | 18 | ▲2 | +3 LAPS | 0 |
| DNF | Lance Stroll STR | Aston Martin | 22 | — | Lapped | 0 |
| DNF | Fernando Alonso ALO | Aston Martin | 17 | — | Retired | 0 |
| DNF | Valtteri Bottas BOT | Cadillac | 19 | — | Retired | 0 |
| DNF | Isack Hadjar HAD | Red Bull Racing | 3 | — | Retired | 0 |
| DNF | Oscar Piastri PIA | McLaren | 5 | — | Did not start | 0 |
| DNF | Nico Hulkenberg HUL | Audi | 11 | — | Did not start | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement