←RACES
2026 · RACE RESULT
Miami Gardens
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | Mercedes | 1 | — | — | 25 |
| 2 | Lando Norris NOR | McLaren | 4 | ▲2 | +3.264s | 18 |
| 3 | Oscar Piastri PIA | McLaren | 7 | ▲4 | +27.092s | 15 |
| 4 | George Russell RUS | Mercedes | 5 | ▲1 | +43.051s | 12 |
| 5 | Max Verstappen VER | Red Bull Racing | 2 | ▼3 | +48.949s | 10 |
| 6 | Lewis Hamilton HAM | Ferrari | 6 | — | +53.753s | 8 |
| 7 | Franco Colapinto COL | Alpine | 8 | ▲1 | +61.871s | 6 |
| 8 | Charles Leclerc LEC | Ferrari | 3 | ▼5 | +64.245s | 4 |
| 9 | Carlos Sainz SAI | Williams | 13 | ▲4 | +82.072s | 2 |
| 10 | Alexander Albon ALB | Williams | 15 | ▲5 | +90.972s | 1 |
| 11 | Oliver Bearman BEA | Haas F1 Team | 12 | ▲1 | +1 LAP | 0 |
| 12 | Gabriel Bortoleto BOR | Audi | 21 | ▲9 | +1 LAP | 0 |
| 13 | Esteban Ocon OCO | Haas F1 Team | 14 | ▲1 | +1 LAP | 0 |
| 14 | Arvid Lindblad LIN | Racing Bulls | 16 | ▲2 | +1 LAP | 0 |
| 15 | Fernando Alonso ALO | Aston Martin | 17 | ▲2 | +1 LAP | 0 |
| 16 | Sergio Perez PER | Cadillac | 20 | ▲4 | +1 LAP | 0 |
| 17 | Lance Stroll STR | Aston Martin | 18 | ▲1 | +1 LAP | 0 |
| 18 | Valtteri Bottas BOT | Cadillac | 19 | ▲1 | +2 LAPS | 0 |
| DNF | Nico Hulkenberg HUL | Audi | 10 | — | Retired | 0 |
| DNF | Liam Lawson LAW | Racing Bulls | 11 | — | Retired | 0 |
| DNF | Pierre Gasly GAS | Alpine | 9 | — | Retired | 0 |
| DNF | Isack Hadjar HAD | Red Bull Racing | 22 | — | Retired | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement