←RACES
2026 · RACE RESULT
Monte Carlo
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | Mercedes | 1 | — | — | 25 |
| 2 | Lewis Hamilton HAM | Ferrari | 3 | ▲1 | +6.271s | 18 |
| 3 | Pierre Gasly GAS | Alpine | 9 | ▲6 | +20.369s | 15 |
| 4 | Isack Hadjar HAD | Red Bull Racing | 5 | ▲1 | +23.394s | 12 |
| 5 | Oscar Piastri PIA | McLaren | 7 | ▲2 | +24.261s | 10 |
| 6 | Liam Lawson LAW | Racing Bulls | 10 | ▲4 | +26.553s | 8 |
| 7 | Arvid Lindblad LIN | Racing Bulls | 15 | ▲8 | +29.01s | 6 |
| 8 | Alexander Albon ALB | Williams | 11 | ▲3 | +33.413s | 4 |
| 9 | Esteban Ocon OCO | Haas F1 Team | 17 | ▲8 | +37.14s | 2 |
| 10 | Fernando Alonso ALO | Aston Martin | 21 | ▲11 | +41.899s | 1 |
| 11 | Gabriel Bortoleto BOR | Audi | 16 | ▲5 | +42.748s | 0 |
| 12 | George Russell RUS | Mercedes | 6 | ▼6 | +43.353s | 0 |
| 13 | Nico Hulkenberg HUL | Audi | 13 | — | +44.102s | 0 |
| 14 | Franco Colapinto COL | Alpine | 14 | — | +48.964s | 0 |
| 15 | Sergio Perez PER | Cadillac | 18 | ▲3 | +49.153s | 0 |
| 16 | Carlos Sainz SAI | Williams | 12 | ▼4 | — | 0 |
| DNF | Charles Leclerc LEC | Ferrari | 4 | — | Retired | 0 |
| DNF | Lance Stroll STR | Aston Martin | 22 | — | Retired | 0 |
| DNF | Lando Norris NOR | McLaren | 8 | — | Retired | 0 |
| DNF | Oliver Bearman BEA | Haas F1 Team | 19 | — | Retired | 0 |
| DNF | Valtteri Bottas BOT | Cadillac | 20 | — | Retired | 0 |
| DNF | Max Verstappen VER | Red Bull Racing | 2 | — | Retired | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement