←RACES
2026 · RACE RESULT
Montreal
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | Mercedes | 2 | ▲1 | — | 25 |
| 2 | Lewis Hamilton HAM | Ferrari | 5 | ▲3 | +10.768s | 18 |
| 3 | Max Verstappen VER | Red Bull Racing | 6 | ▲3 | +11.276s | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 8 | ▲4 | +44.151s | 12 |
| 5 | Isack Hadjar HAD | Red Bull Racing | 7 | ▲2 | +1 LAP | 10 |
| 6 | Franco Colapinto COL | Alpine | 10 | ▲4 | +1 LAP | 8 |
| 7 | Liam Lawson LAW | Racing Bulls | 12 | ▲5 | +1 LAP | 6 |
| 8 | Pierre Gasly GAS | Alpine | 14 | ▲6 | +1 LAP | 4 |
| 9 | Carlos Sainz SAI | Williams | 15 | ▲6 | +1 LAP | 2 |
| 10 | Oliver Bearman BEA | Haas F1 Team | 16 | ▲6 | +1 LAP | 1 |
| 11 | Oscar Piastri PIA | McLaren | 4 | ▼7 | +2 LAPS | 0 |
| 12 | Nico Hulkenberg HUL | Audi | 11 | ▼1 | +2 LAPS | 0 |
| 13 | Gabriel Bortoleto BOR | Audi | 13 | — | +2 LAPS | 0 |
| 14 | Esteban Ocon OCO | Haas F1 Team | 17 | ▲3 | +2 LAPS | 0 |
| 15 | Lance Stroll STR | Aston Martin | 22 | ▲7 | +4 LAPS | 0 |
| 16 | Valtteri Bottas BOT | Cadillac | 21 | ▲5 | +4 LAPS | 0 |
| DNF | Sergio Perez PER | Cadillac | 20 | — | Retired | 0 |
| DNF | Lando Norris NOR | McLaren | 3 | — | Retired | 0 |
| DNF | George Russell RUS | Mercedes | 1 | — | Retired | 0 |
| DNF | Fernando Alonso ALO | Aston Martin | 19 | — | Retired | 0 |
| DNF | Alexander Albon ALB | Williams | 18 | — | Retired | 0 |
| DNF | Arvid Lindblad LIN | Racing Bulls | 9 | — | Did not start | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement