←RACES
2026 · RACE RESULT
Shanghai
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | Mercedes | 1 | — | — | 25 |
| 2 | George Russell RUS | Mercedes | 2 | — | +5.515s | 18 |
| 3 | Lewis Hamilton HAM | Ferrari | 3 | — | +25.267s | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 4 | — | +28.894s | 12 |
| 5 | Oliver Bearman BEA | Haas F1 Team | 10 | ▲5 | +57.268s | 10 |
| 6 | Pierre Gasly GAS | Alpine | 7 | ▲1 | +59.647s | 8 |
| 7 | Liam Lawson LAW | Racing Bulls | 14 | ▲7 | +80.588s | 6 |
| 8 | Isack Hadjar HAD | Red Bull Racing | 9 | ▲1 | +87.247s | 4 |
| 9 | Carlos Sainz SAI | Williams | 17 | ▲8 | +1 LAP | 2 |
| 10 | Franco Colapinto COL | Alpine | 12 | ▲2 | +1 LAP | 1 |
| 11 | Nico Hulkenberg HUL | Audi | 11 | — | +1 LAP | 0 |
| 12 | Arvid Lindblad LIN | Racing Bulls | 15 | ▲3 | +1 LAP | 0 |
| 13 | Valtteri Bottas BOT | Cadillac | 19 | ▲6 | +1 LAP | 0 |
| 14 | Esteban Ocon OCO | Haas F1 Team | 13 | ▼1 | +1 LAP | 0 |
| 15 | Sergio Perez PER | Cadillac | 21 | ▲6 | +1 LAP | 0 |
| DNF | Max Verstappen VER | Red Bull Racing | 8 | — | Retired | 0 |
| DNF | Fernando Alonso ALO | Aston Martin | 18 | — | Retired | 0 |
| DNF | Lance Stroll STR | Aston Martin | 20 | — | Retired | 0 |
| DNF | Oscar Piastri PIA | McLaren | 5 | — | Did not start | 0 |
| DNF | Lando Norris NOR | McLaren | 6 | — | Did not start | 0 |
| DNF | Gabriel Bortoleto BOR | Audi | 16 | — | Did not start | 0 |
| DNF | Alexander Albon ALB | Williams | 22 | — | Did not start | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement