←RACES
2026 · RACE RESULT
Silverstone
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | — | — | — | 0 |
| 2 | George Russell RUS | Mercedes | — | — | — | 0 |
| 3 | Lewis Hamilton HAM | Ferrari | — | — | — | 0 |
| 4 | Lando Norris NOR | McLaren | — | — | — | 0 |
| 5 | Isack Hadjar HAD | Red Bull Racing | — | — | — | 0 |
| 6 | Liam Lawson LAW | Racing Bulls | — | — | — | 0 |
| 7 | Arvid Lindblad LIN | Racing Bulls | — | — | — | 0 |
| 8 | Gabriel Bortoleto BOR | Audi | — | — | — | 0 |
| 9 | Kimi Antonelli ANT | Mercedes | — | — | — | 0 |
| 10 | Franco Colapinto COL | Alpine | — | — | — | 0 |
| 11 | Pierre Gasly GAS | Alpine | — | — | — | 0 |
| 12 | Oscar Piastri PIA | McLaren | — | — | — | 0 |
| 13 | Carlos Sainz SAI | Williams | — | — | — | 0 |
| 14 | Oliver Bearman BEA | Haas F1 Team | — | — | — | 0 |
| 15 | Esteban Ocon OCO | Haas F1 Team | — | — | — | 0 |
| 16 | Sergio Perez PER | Cadillac | — | — | — | 0 |
| 17 | Valtteri Bottas BOT | Cadillac | — | — | — | 0 |
| 18 | Fernando Alonso ALO | Aston Martin | — | — | — | 0 |
| 19 | Lance Stroll STR | Aston Martin | — | — | — | 0 |
| 20 | Max Verstappen VER | Red Bull Racing | — | — | — | 0 |
| 21 | Alexander Albon ALB | Williams | — | — | — | 0 |
| 22 | Nico Hulkenberg HUL | Audi | — | — | — | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement