←RACES
2026 · RACE RESULT
Spielberg
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1 | — | — | 25 |
| 2 | Max Verstappen VER | Red Bull Racing | 5 | ▲3 | +1.611s | 18 |
| 3 | Kimi Antonelli ANT | Mercedes | 4 | ▲1 | +1.986s | 15 |
| 4 | Oscar Piastri PIA | McLaren | 7 | ▲3 | +21.809s | 12 |
| 5 | Lewis Hamilton HAM | Ferrari | 3 | ▼2 | +26.393s | 10 |
| 6 | Isack Hadjar HAD | Red Bull Racing | 8 | ▲2 | +29.399s | 8 |
| 7 | Lando Norris NOR | McLaren | 6 | ▼1 | +31.505s | 6 |
| 8 | Charles Leclerc LEC | Ferrari | 2 | ▼6 | +45.659s | 4 |
| 9 | Liam Lawson LAW | Racing Bulls | 9 | — | +1 LAP | 2 |
| 10 | Arvid Lindblad LIN | Racing Bulls | 10 | — | +1 LAP | 1 |
| 11 | Gabriel Bortoleto BOR | Audi | 12 | ▲1 | +1 LAP | 0 |
| 12 | Nico Hulkenberg HUL | Audi | 14 | ▲2 | +1 LAP | 0 |
| 13 | Pierre Gasly GAS | Alpine | 11 | ▼2 | +1 LAP | 0 |
| 14 | Oliver Bearman BEA | Haas F1 Team | 13 | ▼1 | +1 LAP | 0 |
| 15 | Franco Colapinto COL | Alpine | 16 | ▲1 | +1 LAP | 0 |
| 16 | Esteban Ocon OCO | Haas F1 Team | 15 | ▼1 | +2 LAPS | 0 |
| 17 | Alexander Albon ALB | Williams | 18 | ▲1 | +2 LAPS | 0 |
| 18 | Fernando Alonso ALO | Aston Martin | 21 | ▲3 | +3 LAPS | 0 |
| DNF | Lance Stroll STR | Aston Martin | 22 | — | Retired | 0 |
| DNF | Carlos Sainz SAI | Williams | 17 | — | Retired | 0 |
| DNF | Sergio Perez PER | Cadillac | 19 | — | Retired | 0 |
| DNF | Valtteri Bottas BOT | Cadillac | 20 | — | Retired | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement