←RACES
2026 · RACE RESULT
Suzuka
GENERATING HIGHLIGHTS...
RACE CLASSIFICATION
| POS | DRIVER | TEAM | GRID | +/- | GAP | PTS |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | Mercedes | 1 | — | — | 25 |
| 2 | Oscar Piastri PIA | McLaren | 3 | ▲1 | +13.722s | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 4 | ▲1 | +15.27s | 15 |
| 4 | George Russell RUS | Mercedes | 2 | ▼2 | +15.754s | 12 |
| 5 | Lando Norris NOR | McLaren | 5 | — | +23.479s | 10 |
| 6 | Lewis Hamilton HAM | Ferrari | 6 | — | +25.037s | 8 |
| 7 | Pierre Gasly GAS | Alpine | 7 | — | +32.34s | 6 |
| 8 | Max Verstappen VER | Red Bull Racing | 11 | ▲3 | +32.677s | 4 |
| 9 | Liam Lawson LAW | Racing Bulls | 14 | ▲5 | +50.18s | 2 |
| 10 | Esteban Ocon OCO | Haas F1 Team | 12 | ▲2 | +51.216s | 1 |
| 11 | Nico Hulkenberg HUL | Audi | 13 | ▲2 | +52.28s | 0 |
| 12 | Isack Hadjar HAD | Red Bull Racing | 8 | ▼4 | +56.154s | 0 |
| 13 | Gabriel Bortoleto BOR | Audi | 9 | ▼4 | +59.078s | 0 |
| 14 | Arvid Lindblad LIN | Racing Bulls | 10 | ▼4 | +59.848s | 0 |
| 15 | Carlos Sainz SAI | Williams | 16 | ▲1 | +65.008s | 0 |
| 16 | Franco Colapinto COL | Alpine | 15 | ▼1 | +65.773s | 0 |
| 17 | Sergio Perez PER | Cadillac | 19 | ▲2 | +92.453s | 0 |
| 18 | Fernando Alonso ALO | Aston Martin | 21 | ▲3 | +1 LAP | 0 |
| 19 | Valtteri Bottas BOT | Cadillac | 20 | ▲1 | +1 LAP | 0 |
| 20 | Alexander Albon ALB | Williams | 17 | ▼3 | +2 LAPS | 0 |
| DNF | Lance Stroll STR | Aston Martin | 22 | — | Retired | 0 |
| DNF | Oliver Bearman BEA | Haas F1 Team | 18 | — | Retired | 0 |
▲Positions gained
▼Positions lost
DNF / Retirement